Here is the pricing information for HackerOne in a formatted table and paragraphs:
Pricing Tier | Annual Cost | Features |
---|---|---|
Starter | $1,200 | 1 user, up to 10 attempts per month |
Pro | $3,000 | 5 users, 25 attempts each month |
Small Organizations (200 employees) | $24,700 – $47,700 | Varies based on needs |
Mid-size Organizations (1,000 employees) | $31,500 – $45,800 | Varies based on needs |
Large Organizations (over 1,001 employees) | $40,600 – $79,500 | Varies based on needs |
Custom Solutions | Price upon request | For businesses with unique demands |
For organizations, the annual costs can range widely depending on the size and specific needs. Generally, companies can expect to pay between $15,000 and $50,000 annually. Smaller organizations might be on the lower end of this spectrum, while larger enterprises could see costs approaching the higher end.
HackerOne also offers various products such as HackerOne Bounty, HackerOne Challenge, HackerOne Clear, HackerOne Pentests, and HackerOne Triage Services, each with different features and pricing that can be customized based on the organization’s requirements.