Personizer is a cloud-based HR software designed for small and medium-sized businesses, offering efficient time tracking and absence management. Its intuitive interface, modular features, and GDPR compliance ensure seamless and secure HR processes. With flexible access across devices, Personizer promotes transparency and organization for teams worldwide.
The pricing information for Personizer can be presented in a table format based on the available details:
Feature | Starter | Standard | Professional |
---|---|---|---|
Personal data | X | X | X |
Salary development & payment overview | X | X | X |
Emergency contact | X | X | X |
Business address | X | X | X |
Internal notes | X | X | X |
Multiple teams on one account | X | X | X |
Custom dashboard | X | X | X |
Custom data fields | X | ||
Permissions to view salaries | X | ||
Custom payment methods | X | ||
Multiple companies on one account | X | ||
Individual design | X | ||
Custom subdomain | X | ||
Absence Management | |||
Unlimited number of absence and vacation policies | X | X | X |
Multiple calendar views | X | X | X |
Notification system | X | X | X |
Multi-level approval processes | X | X | X |
Import user data from Excel | X | X | X |
Mobile app (iOS and Android) | X | X | X |
Recurring absences | X | X | X |
Integration to Slack | X | X | X |
Upload medical certificates for sick leave | X | X | X |
Extensive rights management | X | X | X |
iCal and Outlook calendar integration | X | X | X |
Export absence data | X | X | X |
Custom absence types | X | X | X |
Display school holidays | X | X | X |
Collective entry for absences | X | ||
Custom colors for different absence types | X | ||
Time Tracking | |||
Document work and break times | X | X | X |
Get reports of work times (goal / total) | X | X | X |
Manually edit work times | X | X | X |
Browser extensions (Chrome and Edge) | X | X | X |
Automatic break deduction | X | X | X |
Notification of violation of the Working Hours Act | X | X | X |
Correction of work times by admins | X | X | X |
Export work times | X | X | X |
Add labels to time entries | X | X | X |
Time sheet approval process | X | X | X |
Time bank with overtime calculation | X | X | X |
The price for Personizer is calculated based on the number of employees, the selected modules, the desired plan, and the selected term. However, specific pricing figures are not provided in the available sources.