At the moment, information is not available.
The provided URLs do not include specific pricing details or a pricing page. However, here is a summary of the pricing structure based on other sources:
Plan | Features | Pricing Range |
---|---|---|
Free | Up to 500 MAUs, in-app guides, branded NPS surveys, retroactive product analytics, roadmaps | Free |
Base | Everything in Free, plus custom MAUs | |
Core | Everything in Base, plus session replays | |
Pulse | Everything in Core, plus white-labeled NPS surveys and product discovery features | |
Ultimate | Everything in Pulse, plus advanced in-app guides and data synchronization | |
Pendo Feedback | Varies by needs and MAUs | $12,500 – $86,800 |
Pendo (General) | Varies by needs and MAUs | $25,800 – $132,400 |
However, since the exact pricing details are not available from the provided URLs, the correct response is:
At the moment, information is not available.