ApprentiScope is a comprehensive apprenticeship management software designed to streamline Registered Apprenticeship and Work-Based Learning programs. It simplifies tasks such as tracking job training, wages, compliance, and performance while enabling seamless collaboration among stakeholders. By reducing administrative burdens, it empowers employers, sponsors, and educators to scale and enhance their training programs effectively. Trusted by organizations across industries, ApprentiScope offers significant time and cost savings.
Here is the pricing information for Apprentix and ApprentiScope in a formatted table:
Feature | Apprentix | ApprentiScope |
---|---|---|
Pricing | Free forever plan for 1 apprenticeship up to 5 users. $150/month or $1,500/year (2 months free) for unlimited apprenticeships and users. | No free plan or trial. Pricing not specified in the provided sources. |
Set-up Fees | No set-up fees | No information available |
Money-Back Guarantee | 90-day happiness guarantee | No money-back guarantee |
Creating Apprenticeships | Create new and existing, registered and unregistered apprenticeships | Only serves existing registered apprenticeships |
Managing Apprenticeships | Automated self-reporting, weekly reminders, and evaluation requests | Manual tracking and data organization required |
Apprenticeship Tools | Import data, NFT graduation certificates, WIPS reporting, demographics reporting, etc. | RAPIDs and WIPS data entry only |
Multi-Employer Partner Portal | Available for $1,000/month or $10,000/year (2 months free) |
For ApprentiScope, the pricing details are not specified in the provided sources.