Currently, the provided URLs do not include the specific pricing page from Keeper Security. However, based on the information available from the other sources:
Plan | Price (Monthly) | Price (Annually) | Users |
---|---|---|---|
Personal / Unlimited | $2.92 | $34.99 | 1 user vault |
Family | $6.25 | $74.99 | 5 user vaults |
Plan | Price (Monthly per User) | Price (Annually per User) | Best for |
---|---|---|---|
Business Starter | $2 | $24 | Teams of up to 10 people (Minimum 5) |
Business | $3.75 | $45 | Small to medium-sized businesses |
Enterprise | Contact Keeper for a quote | Contact Keeper for a quote | Larger companies |
For larger enterprises, pricing ranges from $20,700 to $90,500 annually, depending on the number of employees and specific needs.