MaintSmart CMMS is a versatile maintenance management software offering solutions like automated work order generation, equipment reliability analysis, inventory tracking, and OEE reporting. It supports seamless scheduling, reporting, and multi-plant management, catering to both cloud and on-premise needs. With over 18 years of global implementation across 40 countries, it features multilingual translation and integrations with OPC data sources for enhanced efficiency. Trusted for its robust functionality and ease of use, it simplifies asset management for diverse industries.
The pricing information for MaintSmart CMMS is presented in a detailed table format within the provided PDF. Here is a simplified version of the pricing structure:
Number of Users | Monthly Price per User | Annual Price per User | Total Annual Cost |
---|---|---|---|
1 | $64.95 | $779.40 | $779.40 |
2 | $128.60 | $1,543.20 | $3,086.40 |
3 | $194.85 | $2,338.20 | $7,014.60 |
4 | $263.26 | $3,159.12 | $12,636.48 |
5 | $370.22 | $4,442.64 | $22,213.20 |
6 | $500.20 | $6,002.40 | $36,014.40 |
7 | $623.52 | $7,482.24 | $52,374.68 |
8 | $842.44 | $10,109.28 | $80,873.44 |
For a more detailed breakdown, including additional user counts and total annual costs, refer to the original PDF document.