Minitab Engage is a comprehensive solution for managing innovation and improvement initiatives from idea generation to execution. It facilitates seamless project implementation with built-in problem-solving tools and proven methodologies, while real-time tracking of performance metrics ensures measurable ROI. Designed for ease of use, it supports organizations in driving operational excellence and achieving business growth.
Product | Subscription Period | License Type | Price in USD (excluding taxes) |
---|---|---|---|
Minitab Annual Subscription | 1 year | Single Named User | $1,780 |
Minitab Workspace | 1 year | Single Named User | $1,330 |
Minitab Predictive Analytics Module | 1 year | Add-On Module | $1,260 |
Minitab Healthcare Module | 1 year | Add-On Module | $440 |
Minitab Supply Chain Module | 1 year | Add-On Module | $440 |
Minitab Customer Contact Center Module | 1 year | Add-On Module | $440 |
Minitab Measurement System Analysis Module | 1 year | Add-On Module | $440 |
Minitab Sample Size Module | 1 year | Add-On Module | $440 |
Minitab Insurance Industry Module | 1 year | Add-On Module | $440 |
Minitab Research and Development Module | 1 year | Add-On Module | $440 |
Minitab Reliability Module | 1 year | Add-On Module | $440 |
Minitab Connect | 1 year | Single Named User | Request a quote |
Minitab Engage | 1 year | Single Named User | Request a quote |
Minitab SPM | 1 year | Single Named User | Request a quote |
Minitab Real-Time SPC | 1 year | Single Named User | Request a quote |
Currently, this information is not available in a detailed pricing format. For Minitab Engage, pricing details are not provided and require contacting Minitab Sales for a quote.