The pricing information for Replicated and Replicate are distinct, as they refer to different products.
For Replicate, the pricing is based on usage:
Model Type | Pricing | Details |
---|---|---|
Public Models | Billed by the second | Cost varies by model and inputs. For example, stability-ai/sdxl costs approximately $0.012 per run[1). |
Image Models | Priced per image or per second of image generated | Varies by model and inputs[1). |
Audio Models | Priced per audio file or per second of audio generated | Varies by model and inputs[1). |
Video Models | Priced per video or per second of video generated | Varies by model and inputs[1). |
Language Models | Priced per token | Uses the Llama tokenizer to calculate tokens in text inputs and outputs[1). |
Nvidia A40 (Large) GPU | $0.000725 per second | Predictions typically complete within 17 seconds[1). |
For Replicated, the pricing is as follows:
Pricing Plan | Monthly Cost | License Cost |
---|---|---|
Builders | $2,000/month | $50/license/month |
Business | $3,000/month | $200/license/month |
Enterprise | Customized |