The pricing information for the product mentioned in the URLs does not match the description provided in the homepage URL. However, based on the correct product related to geotechnical solutions:
No. Licenses | Per License | Discount | Total |
---|---|---|---|
1 | $375 | $0 | $375 |
2 | $325 | $50 | $650 |
3 | $300 | $75 | $900 |
4 | $275 | $100 | $1,100 |
5 | $275 | $100 | $1,375 |
6 | $275 | $100 | $1,650 |
7 | $275 | $100 | $1,925 |
8 | $275 | $100 | $2,200 |
9 | $275 | $100 | $2,475 |
10+ | $250 | $125 | $2,500 |
For the product described in the homepage URL (https://www.unipile.com/), which is related to messaging and email automation:
Currently, this information is not available.