For Jitsi, the pricing information is primarily related to the JaaS (Jitsi as a Service) offerings by 8×8, rather than the open-source Jitsi Meet itself, which is free. Here is the pricing information in a table format:
Plan | Monthly Active Users (MAU) | Monthly Cost |
---|---|---|
JaaS Basic | 300 MAU | $99.00 |
JaaS Standard | 1500 MAU | $499.00 |
JaaS Business | 3000 MAU | $999.00 |
JaaS Enterprise | Custom | Custom plan |
Add-ons | ||
PSTN Inbound | 2 MAU | |
PSTN Outbound | 1 MAU + $0.03/min | |
Recordings | $0.01/min | |
SIP In | $0.06/min | |
SIP Out | $0.06/min | |
RTMP Streaming | $0.01/min | |
Transcription | $0.06/min | |
Overage Charge | $0.99/additional MAU |
Note that Jitsi Meet itself is free and does not have a pricing structure.